Make and Model
|
Type
|
Year
|
KW
|
HP
|
ccm
|
BMW 1 (E81) | 118 i | 09.06 - 12.11 | 100 | 136 | 1995 |
BMW 1 (E87) | 118 i | 10.06 - 06.11 | 100 | 136 | 1995 |
BMW 3 Compact (E46) | 318 ti | 03.01 - 12.04 | 100 | 136 | 1995 |
BMW 3 Convertible (E46) | 318 Ci | 12.00 - 08.06 | 100 | 136 | 1995 |
BMW 3 Coupe (E46) | 318 Ci | 12.00 - 05.06 | 100 | 136 | 1995 |
BMW 5 (E60) | 540 i | 03.07 - 12.09 | 225 | 306 | 4000 |
BMW 5 (E60) | 550 i | 09.05 - 12.09 | 270 | 367 | 4799 |
BMW 5 Touring (E61) | 550 i | 07.05 - 12.10 | 270 | 367 | 4799 |
BMW 6 (E63) | 650 i | 09.05 - 08.10 | 270 | 367 | 4799 |
BMW 6 Convertible (E64) | 650 i | 09.05 - 08.10 | 270 | 367 | 4799 |
BMW 7 (E65, E66, E67) | 740 i, Li | 03.05 - 08.08 | 225 | 306 | 4000 |
BMW 7 (E65, E66, E67) | 750 i, Li | 03.05 - 08.08 | 270 | 367 | 4799 |
BMW X5 (E53) | 4.8 is | 04.04 - 09.06 | 265 | 360 | 4799 |
BMW X5 (E70) | 4.8 i xDrive | 10.06 - 09.08 | 261 | 355 | 4799 |
BMW X5 (E70) | xDrive 48 i | 10.08 - 03.10 | 261 | 355 | 4799 |
المملكة العربية السعودية :
جمهورية مصر العربية:
support@need4spare.com
Block 2 - Area 16 Shiekh Zayed Giza
Egypt