سبع أيام الأسبوع خدمة 24 ساعة

        قطع غيار بالضمان

توصيل قطع الغيارالى أي مكان


تسوق هنا

0

تواصل معنا إذا كنت تواجه مشكلات في ملء طلبك... هل تحتاج إلى دعم العملاء الآن؟ فريق خدمة العملاء هنا للمساعدة

CONT A2C53101330Z - Fuel Feed Unit طلمبه بنزين E90 6C

EGY0.00
Car Model
Please choose
Car Engine
Enter your text
Manufacturing year
Enter your text
Preferred time for delivery
Please choose a date
Note: The 'Request for Order' (RFO) option is a complimentary service we provide. By selecting this option, you are expressing interest in receiving a free quotation for BMW spare parts & accepting our Terms and conditions. No payment will be processed at this stage; this is solely for inquiry purposes. Our team will contact you with the quotation details shortly. Thank you for choosing our service.
In stock
UPC: A2C53101330Z
العلامة التجارية: CONT
95 vehicles
BMW
1
2003 - 2013
Body
Model Produced KW HP CCM
BMW 1 (E81, E87) 116i 2007-03 - 2011-11 90 122 1599
BMW 1 (E81, E87) 120i 2006-09 - 2011-12 120 163 1995
BMW 1 (E81, E87) 120i 2006-09 - 2011-10 115 156 1995
BMW 1 (E87) 130 i 2005-03 - 2012-09 190 258 2996
BMW 1 Convertible (E88) 118i 2008-03 - 2013-12 105 143 1995
BMW 1 (E87) 118 i 2004-07 - 2007-02 95 129 1995
BMW 1 (E81, E87) 130i 2006-09 - 2011-12 195 265 2996
BMW 1 (E87) 120 i 2006-09 - 2011-06 125 170 1995
BMW 1 (E87) 120 i 2003-11 - 2011-06 115 156 1995
BMW 1 (E87) 116 i 2003-11 - 2011-06 85 115 1596
BMW 1 Coupe (E82) 135i 2007-10 - 2013-10 225 306 2979
BMW 1 Convertible (E88) 135i 2008-03 - 2013-12 225 306 2979
BMW 1 (E87) 116 i 2009-01 - 2011-06 90 122 1995
BMW 1 Convertible (E88) 120i 2008-03 - 2013-12 125 170 1995
BMW 1 Convertible (E88) 135 i 2008-03 - 2013-12 240 326 2979
BMW 1 (E81, E87) 116i 2007-04 - 2011-12 85 115 1596
BMW 1 (E87) 116 i 2007-03 - 2011-06 90 122 1599
BMW 1 (E87) 120 i 2006-09 - 2011-06 120 163 1995
BMW 1 (E81, E87) 118i 2006-09 - 2011-12 105 143 1995
BMW 1 (E81, E87) 130i 2006-09 - 2011-12 190 258 2996
BMW 1 Coupe (E82) 120i 2007-10 - 2013-10 125 170 1995
BMW 1 Coupe (E82) 3.0 M 2011-04 - 2012-06 250 340 2979
BMW 1 (E87) 118 i 2006-09 - 2011-06 105 143 1995
BMW 1 (E87) 120 i 2003-11 - 2011-06 110 150 1995
BMW 1 (E87) 130 i 2005-03 - 2012-09 195 265 2996
BMW 1 Coupe (E82) 125i 2007-10 - 2013-10 160 218 2996
BMW 1 (E81, E87) 120i 2006-09 - 2011-12 125 170 1995
BMW 1 Convertible (E88) 125i 2008-03 - 2013-12 160 218 2996
BMW 1 (E81, E87) 116i 2008-11 - 2011-12 90 122 1995
BMW 1 Convertible (E88) 120i 2008-03 - 2013-12 120 163 1995
3
2004 - 2013
Body
Model Produced KW HP CCM
BMW 3 Touring (E91) 325i 2007-09 - 2012-06 160 218 2996
BMW 3 (E90) 330xi 2005-01 - 2007-08 190 258 2996
BMW 3 Touring (E91) 325xi 2007-09 - 2012-06 160 218 2996
BMW 3 Touring (E91) 330i 2005-09 - 2007-08 190 258 2996
BMW 3 (E90) 325i 2005-01 - 2011-12 160 218 2497
BMW 3 Touring (E91) 320i 2007-02 - 2012-05 125 170 1995
BMW 3 Coupe (E92) 325xi 2007-09 - 2013-12 160 218 2996
BMW 3 Convertible (E93) 330i 2007-03 - 2013-12 200 272 2996
BMW 3 (E90) 330i 2007-09 - 2011-12 200 272 2996
BMW 3 (E90) 325xi 2005-03 - 2011-10 160 218 2497
BMW 3 Coupe (E92) 330xi 2006-09 - 2013-12 200 272 2996
BMW 3 Convertible (E93) 335i 2006-05 - 2013-10 225 306 2979
BMW 3 (E90) 318i 2007-02 - 2011-10 105 143 1995
BMW 3 Convertible (E93) 320 i 2006-09 - 2013-10 120 163 1995
BMW 3 Coupe (E92) 330i xDrive 2008-09 - 2013-12 200 272 2996
BMW 3 (E90) 316i 2007-02 - 2011-10 90 122 1599
BMW 3 Touring (E91) 325xi 2005-09 - 2011-08 160 218 2497
BMW 3 (E90) 325xi 2007-03 - 2008-06 160 218 2996
BMW 3 (E90) 330i 2005-01 - 2007-08 190 258 2996
BMW 3 Coupe (E92) 335i xDrive 2008-11 - 2013-12 225 306 2979
BMW 3 Touring (E91) 335i 2006-03 - 2012-05 225 306 2979
BMW 3 Coupe (E92) 318i 2010-03 - 2013-12 105 143 1995
BMW 3 Touring (E91) 318i 2007-05 - 2012-05 105 143 1995
BMW 3 Touring (E91) 330xi 2005-09 - 2007-08 190 258 2996
BMW 3 Coupe (E92) 325xi 2006-09 - 2013-12 160 218 2497
BMW 3 (E90) 335xi 2006-09 - 2008-06 225 306 2979
BMW 3 (E90) 325i xDrive 2008-06 - 2011-10 160 218 2996
BMW 3 (E90) 330i xDrive 2008-09 - 2011-12 200 272 2996
BMW 3 (E90) 325i 2007-03 - 2011-12 160 218 2996
BMW 3 Touring (E91) 325i 2007-09 - 2012-06 155 211 2996
BMW 3 Convertible (E93) 325i 2007-03 - 2013-12 160 218 2996
BMW 3 Coupe (E92) 320i 2007-03 - 2013-12 125 170 1995
BMW 3 (E90) 320i 2007-03 - 2011-12 125 170 1995
BMW 3 Touring (E91) 335i xDrive 2008-05 - 2012-05 225 306 2979
BMW 3 Touring (E91) 335xi 2006-09 - 2008-08 225 306 2979
BMW 3 (E90) 335i xDrive 2008-05 - 2011-10 225 306 2979
BMW 3 Coupe (E92) 316 i 2007-09 - 2013-12 90 122 1599
BMW 3 Coupe (E92) 335xi 2007-03 - 2010-02 225 306 2979
BMW 3 Touring (E91) 316i 2008-05 - 2012-05 90 122 1599
BMW 3 Touring (E91) 330xi 2007-09 - 2012-06 200 272 2996
BMW 3 Touring (E91) 325i 2004-12 - 2010-12 160 218 2497
BMW 3 Coupe (E92) 325i 2005-05 - 2013-06 160 218 2497
BMW 3 Touring (E91) 325i xDrive 2007-09 - 2012-06 160 218 2996
BMW 3 Coupe (E92) 335i 2005-11 - 2013-06 225 306 2979
BMW 3 Coupe (E92) 325i xDrive 2008-09 - 2013-12 160 218 2996
BMW 3 Convertible (E93) 320i 2006-09 - 2013-10 125 170 1995
BMW 3 Touring (E91) 330i 2007-09 - 2012-06 200 272 2996
BMW 3 Convertible (E93) 320 i 2007-01 - 2013-08 115 156 1995
BMW 3 Touring (E91) 330i xDrive 2007-09 - 2012-06 200 272 2996
BMW 3 Coupe (E92) 330i 2006-09 - 2013-12 190 258 2996
BMW 3 Convertible (E93) 330i 2007-03 - 2013-12 190 258 2996
BMW 3 (E90) 320i 2006-09 - 2011-12 115 156 1995
BMW 3 Coupe (E92) 320 i 2007-06 - 2013-12 115 156 1995
BMW 3 (E90) 335i 2006-03 - 2011-12 225 306 2979
BMW 3 (E90) 323 i 2008-03 - 2011-12 140 190 2497
BMW 3 (E90) 330xi 2007-09 - 2011-12 200 272 2996
BMW 3 Coupe (E92) 330i 2006-09 - 2010-02 200 272 2996
BMW 3 Convertible (E93) 318i 2010-03 - 2013-12 105 143 1995
BMW 3 Coupe (E92) 325i 2005-01 - 2013-06 160 218 2996
BMW 3 Convertible (E93) 325i 2007-03 - 2013-12 160 218 2497
X1
2009 - 2015
Body
Model Produced KW HP CCM
BMW X1 (E84) xDrive28i 2011-04 - 2015-06 180 245 1997
BMW X1 (E84) xDrive28i 2009-10 - 2015-06 190 258 2996
BMW X1 (E84) xDrive20i 2011-09 - 2015-06 135 184 1997
BMW X1 (E84) xDrive25i 2010-01 - 2015-06 160 218 2996
BMW X1 (E84) sDrive20i 2011-09 - 2015-06 135 184 1997
Save this product for later
Have questions?
Share this product with your friends
CONT A2C53101330Z - Fuel Feed Unit طلمبه بنزين E90 6C
Share by: